Colour LEDs
LED'S
0.1W Colour LED
• Forward Voltage 2.8-3.4V
• Forward Current 30mA
Colour | Wavelength(nm) | MCD |
BLUE | 450-455 | 600-800 |
GREEN | 510-520 | 2500-3500 |
RED | 615-625 | 800-1000 |
Application: Strip Lights, colour panels, LED signals.
0.2W Colour LED
• Forward Voltage 3-3.4V
• Forward Current 60mA
Colour | Wavelength(nm) | MCD |
BLUE | 450-470 | 100-400 |
GREEN | 520-530 | 700-1500 |
RED | 620-630 | 100-400 |
Application: Bulbs, Decorative Lighting.
0.5W Colour LED
• Forward Voltage - 2-3.4V
• Forward Current - 150mA
Colour | Wavelength(nm) | MCD |
BLUE | 460-465 | 40-50 |
GREEN | 520-525 | 90-100 |
RED | 620-625 | 20-30 |
Applications: Decorative Outdoor & Indoor Lighting
Features
Suitable for night lamp
Signage module
Strip lights